Difference between revisions of "User:Jontas/Lab"
From Hardware
m |
|||
Line 21: | Line 21: | ||
==Cisco== | ==Cisco== | ||
− | ===Switches=== | + | ===[[Cisco_devices#Switches|Switches]]=== |
* [[Cisco Catalyst 2924-XL]] | * [[Cisco Catalyst 2924-XL]] | ||
* [[Cisco Catalyst 2924M-XL]] | * [[Cisco Catalyst 2924M-XL]] | ||
Line 27: | Line 27: | ||
* [[Cisco Catalyst 2960]] | * [[Cisco Catalyst 2960]] | ||
* [[Cisco Catalyst 3550]] | * [[Cisco Catalyst 3550]] | ||
− | ===Routers=== | + | ===[[Cisco_devices#Routers|Routers]]=== |
* [[Cisco 801]] | * [[Cisco 801]] | ||
* [[Cisco 1601]] | * [[Cisco 1601]] | ||
Line 53: | Line 53: | ||
** [[Cisco NM-1CE1B]] One-Port Channelized E1 or ISDN Primary Rater Interface (E1/ISDN PRI) Network Module, 120 ohm balanced | ** [[Cisco NM-1CE1B]] One-Port Channelized E1 or ISDN Primary Rater Interface (E1/ISDN PRI) Network Module, 120 ohm balanced | ||
− | ===Firewalls=== | + | ===[[Cisco_devices#Firewalls|Firewalls]]=== |
* [[Cisco PIX 501]] | * [[Cisco PIX 501]] | ||
* [[Cisco PIX 501]] | * [[Cisco PIX 501]] | ||
Line 75: | Line 75: | ||
=Thin Clients= | =Thin Clients= | ||
+ | ==[[HP Compaq Thin Clients|HP / Compaq]]== | ||
* [[HP Compaq t5300]] (Transmeta Crusoe TM5600 533 Mhz 32MB 64MB Microsoft® Windows® CE. NET v4.20) | * [[HP Compaq t5300]] (Transmeta Crusoe TM5600 533 Mhz 32MB 64MB Microsoft® Windows® CE. NET v4.20) | ||
* [[HP Compaq t5510]] (Transmeta Crusoe 800 MHz 32MB 64MB Microsoft® Windows® CE. NET v4.20) | * [[HP Compaq t5510]] (Transmeta Crusoe 800 MHz 32MB 64MB Microsoft® Windows® CE. NET v4.20) |
Revision as of 11:08, 21 May 2013
Type of system | Lab |
Location | |
Function (that this system fills) | Lab (network etc) |
Short description | |
Comment |
Contents
Networking
Baystack
3Com
- 3Com SuperStack II PS Hub 40 24 Port (3C16406)
- 3Com SuperStack II PS Hub 40 24 Port (3C16406)
- 3Com SuperStack II Switch 3300 (3C16980)
Cisco
Switches
- Cisco Catalyst 2924-XL
- Cisco Catalyst 2924M-XL
- Cisco Catalyst 2950C
- Cisco Catalyst 2960
- Cisco Catalyst 3550
Routers
- Cisco 801
- Cisco 1601
- Cisco 1601
- Cisco 1601
- Cisco 1601R
- Cisco 1605R
- Cisco 2509 (Terminal Server)
- Octal cable
- Cisco 2514
- Cisco 2620
- Cisco 2620
- Cisco 2620
- Cisco 2620 (FRS)
- Cisco 2620xm
- Cisco 3640
- Cisco NM-2V
- Cisco NM-2V
- Cisco NM-1CE1B One-Port Channelized E1 or ISDN Primary Rater Interface (E1/ISDN PRI) Network Module, 120 ohm balanced
Firewalls
Ip Phones
Wireless
Others
Thin Clients
HP / Compaq
- HP Compaq t5300 (Transmeta Crusoe TM5600 533 Mhz 32MB 64MB Microsoft® Windows® CE. NET v4.20)
- HP Compaq t5510 (Transmeta Crusoe 800 MHz 32MB 64MB Microsoft® Windows® CE. NET v4.20)
- HP Compaq t5515 (Transmeta Crusoe 800 MHz 32MB 64MB Linux kernel 2.4)
PLC
- Wago I/O CANopen 750-337, 750-504, 750-504, 750-403, 750-403, 750-600
- Omron CQM1H-CPU51, PA203, OS214, ID212
- Mitsubishi KOJ1E-DR-AC220
- Mitsubishi MELSEC F2-40M
- Mitsubishi MELSEC F-40MT
misc (to better organize)
- Data i/o ChipWriter Gang, partno 465-0003-00
- ssf:Microchip PICKit 3
- ssf:Microchip ICD 2
- Linksys WAP4400 - psu 12 vd