Difference between revisions of "Cisco devices"
From Hardware
m |
m |
||
Line 2: | Line 2: | ||
! Device | ! Device | ||
! Max IOS | ! Max IOS | ||
+ | ! Max RAM | ||
+ | ! Max FLASH | ||
+ | ! DB-60 | ||
! WIC | ! WIC | ||
! NM | ! NM | ||
Line 7: | Line 10: | ||
! ISDN | ! ISDN | ||
! Other | ! Other | ||
+ | |- | ||
+ | |[[Cisco 1720]] | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | |1 RJ-45 100mb | ||
+ | |- | ||
+ | |[[Cisco 2501]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 AUI 10mb | ||
+ | |- | ||
+ | |[[Cisco 2502]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 AUI 10mb | ||
+ | |- | ||
+ | |[[Cisco 2507]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |16 10mb RJ-45 | ||
+ | |- | ||
+ | |[[Cisco 2507]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 AUI 10mb | ||
+ | |- | ||
+ | |[[Cisco 2514]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 AUI 10mb | ||
+ | |- | ||
+ | |[[Cisco 2520]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 AUI 10mb | ||
+ | |- | ||
+ | |[[Cisco 2610]] | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | |1 RJ-45 10mb | ||
|- | |- | ||
|[[Cisco 2610XM]] | |[[Cisco 2610XM]] | ||
|12.4T | |12.4T | ||
+ | |? | ||
+ | |? | ||
+ | |0 | ||
|2 | |2 | ||
|1 | |1 | ||
Line 15: | Line 109: | ||
|?0? | |?0? | ||
|1 10/100 BaseT (RJ-45) | |1 10/100 BaseT (RJ-45) | ||
+ | |- | ||
+ | |||
+ | |[[Cisco 2611]] | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | |2 RJ-45 10mb | ||
|- | |- | ||
|[[Cisco 2611XM]] | |[[Cisco 2611XM]] | ||
|12.4T | |12.4T | ||
+ | |? | ||
+ | |? | ||
+ | |0 | ||
|2 | |2 | ||
|1 | |1 | ||
Line 23: | Line 132: | ||
|?0? | |?0? | ||
|2 10/100 BaseT (RJ-45) | |2 10/100 BaseT (RJ-45) | ||
+ | |- | ||
+ | |[[Cisco 2612]] | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | |1 RJ-45 10mb | ||
+ | |- | ||
+ | |[[Cisco 2620]] | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | |1 RJ-45 100mb | ||
|- | |- | ||
|[[Cisco 2620XM]] | |[[Cisco 2620XM]] | ||
|12.4T | |12.4T | ||
+ | |? | ||
+ | |? | ||
+ | |0 | ||
|2 | |2 | ||
|1 | |1 | ||
Line 31: | Line 165: | ||
|?0? | |?0? | ||
|1 10/100 BaseT (RJ-45) | |1 10/100 BaseT (RJ-45) | ||
+ | |- | ||
+ | |[[Cisco 2621]] | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | |2 RJ-45 100mb | ||
|- | |- | ||
|[[Cisco 2621XM]] | |[[Cisco 2621XM]] | ||
|12.4T | |12.4T | ||
+ | |? | ||
+ | |? | ||
+ | |0 | ||
|2 | |2 | ||
|1 | |1 | ||
Line 42: | Line 190: | ||
|[[Cisco 2650XM]] | |[[Cisco 2650XM]] | ||
|12.4T | |12.4T | ||
+ | |? | ||
+ | |? | ||
+ | |0 | ||
|2 | |2 | ||
|1 | |1 | ||
Line 50: | Line 201: | ||
|[[Cisco 2651XM]] | |[[Cisco 2651XM]] | ||
|12.4T | |12.4T | ||
+ | |? | ||
+ | |? | ||
+ | |0 | ||
|2 | |2 | ||
|1 | |1 |
Revision as of 21:49, 27 November 2010
Device | Max IOS | Max RAM | Max FLASH | DB-60 | WIC | NM | AIM | ISDN | Other |
---|---|---|---|---|---|---|---|---|---|
Cisco 1720 | ? | ? | ? | 0 | 0 | 0 | 1 | 0 | 1 RJ-45 100mb |
Cisco 2501 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 1 AUI 10mb |
Cisco 2502 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 1 | 1 AUI 10mb |
Cisco 2507 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 16 10mb RJ-45 |
Cisco 2507 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 2 AUI 10mb |
Cisco 2514 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 2 AUI 10mb |
Cisco 2520 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 1 | 1 AUI 10mb |
Cisco 2610 | ? | ? | ? | 0 | 0 | 0 | 1 | 0 | 1 RJ-45 10mb |
Cisco 2610XM | 12.4T | ? | ? | 0 | 2 | 1 | 1 | ?0? | 1 10/100 BaseT (RJ-45) |
Cisco 2611 | ? | ? | ? | 0 | 0 | 0 | 1 | 0 | 2 RJ-45 10mb |
Cisco 2611XM | 12.4T | ? | ? | 0 | 2 | 1 | 1 | ?0? | 2 10/100 BaseT (RJ-45) |
Cisco 2612 | ? | ? | ? | 0 | 0 | 0 | 1 | 0 | 1 RJ-45 10mb |
Cisco 2620 | ? | ? | ? | 0 | 0 | 0 | 1 | 0 | 1 RJ-45 100mb |
Cisco 2620XM | 12.4T | ? | ? | 0 | 2 | 1 | 1 | ?0? | 1 10/100 BaseT (RJ-45) |
Cisco 2621 | ? | ? | ? | 0 | 0 | 0 | 1 | 0 | 2 RJ-45 100mb |
Cisco 2621XM | 12.4T | ? | ? | 0 | 2 | 1 | 1 | ?0? | 2 10/100 BaseT (RJ-45) |
Cisco 2650XM | 12.4T | ? | ? | 0 | 2 | 1 | 1 | ?0? | 1 10/100 BaseT (RJ-45) |
Cisco 2651XM | 12.4T | ? | ? | 0 | 2 | 1 | 1 | ?0? | 2 10/100 BaseT (RJ-45) |