Difference between revisions of "Cisco devices"
From Hardware
(Created page with '{| ! Device ! WIC ! NM ! AIM ! Other |- |Cisco 2610XM |2 |1 |1 |1 |- |Cisco 2611XM |2 |1 |1 |2 |- |Cisco 2620XM |2 |1 |1 |1 |- |Cisco 2621XM |2 |1 |1 |2 |- |[[Cis…') |
m |
||
Line 1: | Line 1: | ||
{| | {| | ||
! Device | ! Device | ||
+ | ! Max IOS | ||
! WIC | ! WIC | ||
! NM | ! NM | ||
! AIM | ! AIM | ||
+ | ! ISDN | ||
! Other | ! Other | ||
|- | |- | ||
|[[Cisco 2610XM]] | |[[Cisco 2610XM]] | ||
+ | |12.4T | ||
|2 | |2 | ||
|1 | |1 | ||
|1 | |1 | ||
− | |1 | + | |?0? |
+ | |1 10/100 BaseT (RJ-45) | ||
|- | |- | ||
|[[Cisco 2611XM]] | |[[Cisco 2611XM]] | ||
+ | |12.4T | ||
|2 | |2 | ||
|1 | |1 | ||
|1 | |1 | ||
− | |2 | + | |?0? |
+ | |2 10/100 BaseT (RJ-45) | ||
|- | |- | ||
|[[Cisco 2620XM]] | |[[Cisco 2620XM]] | ||
+ | |12.4T | ||
|2 | |2 | ||
|1 | |1 | ||
|1 | |1 | ||
− | |1 | + | |?0? |
+ | |1 10/100 BaseT (RJ-45) | ||
|- | |- | ||
|[[Cisco 2621XM]] | |[[Cisco 2621XM]] | ||
+ | |12.4T | ||
|2 | |2 | ||
|1 | |1 | ||
|1 | |1 | ||
− | |2 | + | |?0? |
+ | |2 10/100 BaseT (RJ-45) | ||
|- | |- | ||
|[[Cisco 2650XM]] | |[[Cisco 2650XM]] | ||
+ | |12.4T | ||
|2 | |2 | ||
|1 | |1 | ||
|1 | |1 | ||
− | |1 | + | |?0? |
+ | |1 10/100 BaseT (RJ-45) | ||
|- | |- | ||
|[[Cisco 2651XM]] | |[[Cisco 2651XM]] | ||
+ | |12.4T | ||
|2 | |2 | ||
|1 | |1 | ||
|1 | |1 | ||
− | |2 | + | |?0? |
+ | |2 10/100 BaseT (RJ-45) | ||
|- | |- | ||
|} | |} | ||
[[Category:Cisco]] | [[Category:Cisco]] |
Revision as of 21:36, 27 November 2010
Device | Max IOS | WIC | NM | AIM | ISDN | Other |
---|---|---|---|---|---|---|
Cisco 2610XM | 12.4T | 2 | 1 | 1 | ?0? | 1 10/100 BaseT (RJ-45) |
Cisco 2611XM | 12.4T | 2 | 1 | 1 | ?0? | 2 10/100 BaseT (RJ-45) |
Cisco 2620XM | 12.4T | 2 | 1 | 1 | ?0? | 1 10/100 BaseT (RJ-45) |
Cisco 2621XM | 12.4T | 2 | 1 | 1 | ?0? | 2 10/100 BaseT (RJ-45) |
Cisco 2650XM | 12.4T | 2 | 1 | 1 | ?0? | 1 10/100 BaseT (RJ-45) |
Cisco 2651XM | 12.4T | 2 | 1 | 1 | ?0? | 2 10/100 BaseT (RJ-45) |