Difference between revisions of "3Com 3C16406"
From Hardware
m |
m (Added a image) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Specification | {{Specification | ||
− | |Image= | + | |Image=3COM-3C16406.jpg |
|Image Caption= | |Image Caption= | ||
|Manufacture=3Com | |Manufacture=3Com | ||
Line 20: | Line 20: | ||
| RMON | | RMON | ||
|} | |} | ||
+ | |||
+ | ==Admin interface== | ||
+ | * Use a null modem - (baud: 9600 Parity:None, Databits: 8, Stopbits: 1, no flow control) | ||
==Default logins== | ==Default logins== | ||
Line 26: | Line 29: | ||
* manager / manager | * manager / manager | ||
* monitor / monitor | * monitor / monitor | ||
+ | |||
+ | ==Product Specifications== | ||
+ | * Ports per hub: Twenty-four 10 Mbps Ethernet; two transceiver | ||
+ | * Media interface: Twenty-four 10BASE-T, RJ-45 connectors | ||
+ | * Optional transceiver interfaces: AUI coaxial, BNC coaxial, twisted-pair, ST fiber | ||
+ | * Total units in stack: Up to 10 PS units per stack; up to 8 mixed SuperStack II PS and Dual Speed 500 units per stack | ||
+ | * System LEDs: Power Status, Management/Attention | ||
+ | * Segment LEDs: Collision/Activity | ||
+ | * Port LEDs: Link Status, Partition | ||
+ | * Management: 3Com Network Supervisor | ||
+ | * Optional modules: Hot-swap unit, downlink expansion, transceiver interface | ||
+ | * Hub type: FCC Part 15 Class A, EN55022 Level B, EN50082-1 (IEC 8012-5) | ||
+ | * Power requirements: Input voltage 85-264 VAC, Frequency: 50/60 Hz, | ||
+ | * Consumption: 29 W | ||
+ | * Optional backup power: SuperStack 3 Advanced Redundant Power System with 60 W Type 1 power module | ||
+ | * Width: 44 cm (17.3 in) | ||
+ | * Height: 4.4 cm (1.7 in) | ||
+ | * Depth: 16.8 cm (6.6 in) | ||
+ | |||
+ | ==Package Contents== | ||
+ | * Hub | ||
+ | * Power adapter and cable | ||
+ | * Rubber feet | ||
+ | * Rack mounting kit | ||
+ | * Includes 60-day trial version of 3Com® Network Supervisor software for optimal management | ||
+ | * User's guide | ||
[[Category:3Com SuperStack II]] | [[Category:3Com SuperStack II]] |
Latest revision as of 17:53, 7 September 2013
Manufacture | 3Com |
Model | 3C16406 |
Link to manufacture page | |
Short description | 24 port 10 MBit hub |
Dimension | 17.34 in. x 6.62 in. x 1.73 in. |
Weight | 4.63 lb. |
Storage Temperature | |
Operating Temperature | |
Certifications & Standards |
Ports | 24 x 10Base-T (RJ-45) |
Remote Management Protocol | RMON |
Admin interface
- Use a null modem - (baud: 9600 Parity:None, Databits: 8, Stopbits: 1, no flow control)
Default logins
- security / security (this is the superuser password)
- manager / manager
- monitor / monitor
Product Specifications
- Ports per hub: Twenty-four 10 Mbps Ethernet; two transceiver
- Media interface: Twenty-four 10BASE-T, RJ-45 connectors
- Optional transceiver interfaces: AUI coaxial, BNC coaxial, twisted-pair, ST fiber
- Total units in stack: Up to 10 PS units per stack; up to 8 mixed SuperStack II PS and Dual Speed 500 units per stack
- System LEDs: Power Status, Management/Attention
- Segment LEDs: Collision/Activity
- Port LEDs: Link Status, Partition
- Management: 3Com Network Supervisor
- Optional modules: Hot-swap unit, downlink expansion, transceiver interface
- Hub type: FCC Part 15 Class A, EN55022 Level B, EN50082-1 (IEC 8012-5)
- Power requirements: Input voltage 85-264 VAC, Frequency: 50/60 Hz,
- Consumption: 29 W
- Optional backup power: SuperStack 3 Advanced Redundant Power System with 60 W Type 1 power module
- Width: 44 cm (17.3 in)
- Height: 4.4 cm (1.7 in)
- Depth: 16.8 cm (6.6 in)
Package Contents
- Hub
- Power adapter and cable
- Rubber feet
- Rack mounting kit
- Includes 60-day trial version of 3Com® Network Supervisor software for optimal management
- User's guide