Difference between revisions of "Cisco devices"
From Hardware
(updates on the 2500 series (some errors corrected and more added). memory updated on 2600xm series) |
|||
Line 121: | Line 121: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |1 | + | |0 |
+ | |1 Token Ring (DB-9) | ||
+ | |- | ||
+ | |[[Cisco 2503]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 ISDN BRI U (RJ-45) | ||
|1 AUI 10mb | |1 AUI 10mb | ||
+ | |- | ||
+ | |[[Cisco 2504]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 ISDN BRI U (RJ-45) | ||
+ | |1 Token Ring (DB-9) | ||
+ | |- | ||
+ | |[[Cisco 2505]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 10mb RJ-45 | ||
|- | |- | ||
|[[Cisco 2507]] | |[[Cisco 2507]] | ||
Line 135: | Line 168: | ||
|16 10mb RJ-45 | |16 10mb RJ-45 | ||
|- | |- | ||
− | |[[Cisco | + | |[[Cisco 2509]] |
|2.3.19 | |2.3.19 | ||
|16 | |16 | ||
Line 144: | Line 177: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |2 AUI 10mb | + | |1 AUI 10mb, 8 ASYNC |
+ | |- | ||
+ | |||
+ | |[[Cisco 2510]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 Token Ring (DB-9), 8 ASYNC | ||
+ | |- | ||
+ | |[[Cisco 2511]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 AUI 10mb, 16 ASYNC | ||
+ | |- | ||
+ | |[[Cisco 2512]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 Token Ring (DB-9), 16 ASYNC | ||
+ | |- | ||
+ | |[[Cisco 2513]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 AUI 10mb, 1 Token Ring (DB-9) | ||
|- | |- | ||
|[[Cisco 2514]] | |[[Cisco 2514]] | ||
Line 156: | Line 234: | ||
|0 | |0 | ||
|2 AUI 10mb | |2 AUI 10mb | ||
+ | |- | ||
+ | |[[Cisco 2515]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 Token Ring (DB-9) | ||
+ | |- | ||
+ | |[[Cisco 2516]] | ||
+ | |2.3.19 | ||
+ | |16 | ||
+ | |16 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 ISDN BRI (RJ-45) | ||
+ | |14 10mb RJ-45 | ||
|- | |- | ||
|[[Cisco 2520]] | |[[Cisco 2520]] | ||
Line 181: | Line 281: | ||
|[[Cisco 2610XM]] | |[[Cisco 2610XM]] | ||
|12.4T | |12.4T | ||
− | | | + | |256 |
− | | | + | |48(16) |
|0 | |0 | ||
|2 | |2 | ||
Line 190: | Line 290: | ||
|1 10/100 BaseT (RJ-45) | |1 10/100 BaseT (RJ-45) | ||
|- | |- | ||
− | |||
|[[Cisco 2611]] | |[[Cisco 2611]] | ||
|? | |? | ||
Line 204: | Line 303: | ||
|[[Cisco 2611XM]] | |[[Cisco 2611XM]] | ||
|12.4T | |12.4T | ||
− | | | + | |256 |
− | | | + | |48(16) |
|0 | |0 | ||
|2 | |2 | ||
Line 237: | Line 336: | ||
|[[Cisco 2620XM]] | |[[Cisco 2620XM]] | ||
|12.4T | |12.4T | ||
− | | | + | |256 |
− | | | + | |48(16) |
|0 | |0 | ||
|2 | |2 | ||
Line 259: | Line 358: | ||
|[[Cisco 2621XM]] | |[[Cisco 2621XM]] | ||
|12.4T | |12.4T | ||
− | | | + | |256 |
− | | | + | |48(16) |
|0 | |0 | ||
|2 | |2 |
Revision as of 10:23, 2 June 2011
Routers
Device | Max IOS | Max RAM (default) | Max FLASH (default) | DB-60 | WIC | NM | AIM | ISDN | Other |
---|---|---|---|---|---|---|---|---|---|
Cisco 801 | ? | 12MB (8MB) | 12MB (8MB) | 0 | 0 | 0 | 1 | 1 ISDN BRI S/T (RJ-45) | 1 RJ-45 10mb |
Cisco 802 | ? | 12MB (8MB) | 12MB (8MB) | 0 | 0 | 0 | 1 | 1 ISDN BRI U (RJ-45) | 1 RJ-45 10mb |
Cisco 803 | ? | 12MB (8MB) | 12MB (8MB) | 0 | 0 | 0 | 1 | 1 ISDN BRI S/T (RJ-45) | RJ-45 10mb 4 port hub, 2 Analog Telephone Ports (RJ-11) |
Cisco 804 | ? | 12MB (8MB) | 12MB (8MB) | 0 | 0 | 0 | 1 | 1 ISDN BRI U (RJ-45) | RJ-45 10mb 4 port hub, 2 Analog Telephone Ports (RJ-11) |
Cisco 1601 | ? | 18MB (2MB fixed in router) | ? | 1 | 1 | 0 | 1 | 0 | RJ-45/AUI 10mb |
Cisco 1601R | ? | 24MB (8MB fixed in router) | ? | 1 | 1 | 0 | 1 | 0 | RJ-45/AUI 10mb |
Cisco 1605R | ? | 24MB (8MB fixed in router) | ? | 0 | 1 | 0 | 1 | 0 | RJ-45/AUI 10mb & RJ-45 10mb (2 ehternet) |
Cisco 1720 | ? | ? | ? | 0 | 0 | 0 | 1 | 0 | 1 RJ-45 100mb |
Cisco 2501 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 1 AUI 10mb |
Cisco 2502 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 1 Token Ring (DB-9) |
Cisco 2503 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 1 ISDN BRI U (RJ-45) | 1 AUI 10mb |
Cisco 2504 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 1 ISDN BRI U (RJ-45) | 1 Token Ring (DB-9) |
Cisco 2505 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 8 10mb RJ-45 |
Cisco 2507 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 16 10mb RJ-45 |
Cisco 2509 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 1 AUI 10mb, 8 ASYNC |
Cisco 2510 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 1 Token Ring (DB-9), 8 ASYNC |
Cisco 2511 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 1 AUI 10mb, 16 ASYNC |
Cisco 2512 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 1 Token Ring (DB-9), 16 ASYNC |
Cisco 2513 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 1 AUI 10mb, 1 Token Ring (DB-9) |
Cisco 2514 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 2 AUI 10mb |
Cisco 2515 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 2 Token Ring (DB-9) |
Cisco 2516 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 1 ISDN BRI (RJ-45) | 14 10mb RJ-45 |
Cisco 2520 | 2.3.19 | 16 | 16 | 2 | 0 | 0 | 0 | 1 | 1 AUI 10mb |
Cisco 2610 | ? | 64MB | 32MB | 0 | 0 | 0 | 1 | 0 | 1 RJ-45 10mb |
Cisco 2610XM | 12.4T | 256 | 48(16) | 0 | 2 | 1 | 1 | ?0? | 1 10/100 BaseT (RJ-45) |
Cisco 2611 | ? | 64MB | 32MB | 0 | 0 | 0 | 1 | 0 | 2 RJ-45 10mb |
Cisco 2611XM | 12.4T | 256 | 48(16) | 0 | 2 | 1 | 1 | ?0? | 2 10/100 BaseT (RJ-45) |
Cisco 2612 | ? | 64MB | 32MB | 0 | 0 | 0 | 1 | 0 | 1 RJ-45 10mb |
Cisco 2620 | ? | 64MB | 32MB | 0 | 0 | 0 | 1 | 0 | 1 RJ-45 100mb |
Cisco 2620XM | 12.4T | 256 | 48(16) | 0 | 2 | 1 | 1 | ?0? | 1 10/100 BaseT (RJ-45) |
Cisco 2621 | ? | 64MB | 32MB | 0 | 0 | 0 | 1 | 0 | 2 RJ-45 100mb |
Cisco 2621XM | 12.4T | 256 | 48(16) | 0 | 2 | 1 | 1 | ?0? | 2 10/100 BaseT (RJ-45) |
Cisco 2650XM | 12.4T | ? | ? | 0 | 2 | 1 | 1 | ?0? | 1 10/100 BaseT (RJ-45) |
Cisco 2651XM | 12.4T | ? | ? | 0 | 2 | 1 | 1 | ?0? | 2 10/100 BaseT (RJ-45) |
Switches
Device | Max IOS | Supports Enhanced Image | Max RAM (default) | Max FLASH (default) | No of Ports | No of Uplink Ports | Other Connectors | Supports POE | Supported Protocols |
---|---|---|---|---|---|---|---|---|---|
WS-C2950G-12-EI | ?? | Yes (installed as default) | ?? | ?? | 12 x 10Base-T/100Base-TX (RJ-45) | 2 x GBIC | ?? | No | IEEE 802.1d Spanning Tree Bridge, IEEE 802.3 CSMA/CD or Ethernet, IEEE 802.3u 100 Mbps (Fast Ethernet), IEEE 802.3z Gigabit Ethernet over fiber standard (1000BaseX) |
WS-C2950G-24-EI | ?? | Yes (installed as default) | ?? | ?? | 24 x 10Base-T/100Base-TX (RJ-45) | 2 x GBIC | ?? | No | IEEE 802.1d Spanning Tree Bridge; IEEE 802.3 CSMA/CD or Ethernet; IEEE 802.3u 100 Mbps (Fast Ethernet); IEEE 802.3z Gigabit Ethernet over fiber standard (1000BaseX) |